The eddy current category includes mounting accessories for the sensor heads as well as various cables as extensions, for connecting the power supply, for tapping the output signal or as a data connection to a PC.
Matching connectors for the eddylab coaxial cables and a calibration rig complete the portfolio
eddylab controllers use BNC connectors to pick up the analogue signal from the electronics. The cables listed in the table therefore have a BNC connector on one end. On the other side, there is a choice of open stranded wires, BNC-
plugs or lamellar plugs. The USB data cable is used for data transfer and configuration of the controller using the eddyMotion software on a PC.
ORDER CODE | DESCRIPTION | Length |
---|---|---|
Signalkabel TX 2M | One side BNC connector, other side open strands | 2 m |
Signalkabel TX 5M | One side BNC connector, other side open strands | 5 m |
Signalkabel TX 10M | One side BNC connector, other side open strands | 10 m |
XLSS-58 | BNC connector on both sides | 2 m |
XLAM-446/SC | One side BNC connector, other side 4 mm lamellar plug |
1,6 m |
USB-Datenkabel | Double shielded | 1,8 m |
Please note that modifying the sensor connection cable with an extension cable will lead to the measuring chain needing to be recalibrated. Digital probes as a reference measuring system can be connected to the TX controller (REF version) using an adapter cable. This enables traceable calibration on site or by the customer.
ORDER CODE | DESCRIPTION | LENGTH |
---|---|---|
CE22-01 | Connection cable for DK series to TX-System | 1 m |
CE22-03 | Connection cable for DK series to TX-System | 3 m |
CE22-05 | Connection cable for DK series to TX-System | 5 m |
CE22-10 | Connection cable for DK series to TX-System | 10 m |
SMB-KOAX 3m | One side SMB connector, other side BNC connector | 3 m |
SMB-KOAX 6m | One side SMB connector, other side BNC connector | 6 m |
SMB-KOAX 10m | One side SMB connector, other side BNC connector | 10 m |
SMB-KOAX 20m | One side SMB connector, other side BNC connector | 20 m |
Eddy current sensors usually have a cylindrical housing with an external screw thread. For fastening, flat nuts are used to prevent the sensor from loosening or shifting. Depending on the installation situation, 1 or 2 nuts are required for each sensor. Eddylab predominantly uses stainless steel nuts for high media resistance.
THREAD M (mm) | SW (mm) | D (mm) | B (mm) | ORDER CODE | MATERIAL | FOR SENSOR |
---|---|---|---|---|---|---|
M5 x 0,5 | 8 | 9 | 2,7 | Mutter M5x0,5 | Stainless steel 1.4305 | T05 |
M8 x 1 | 13 | 15 | 4 | Mutter M8x1 | Stainless steel 1.4305 | T2 |
M12 x 0,5 | 17 | 19,5 | 3 | Mutter M12x0,5 | Stainless steel 1.4305 | T3 |
M12 x 1 | 17 | 19 | 4 | Mutter M12x1 | Stainless steel 1.4305 | T3 |
M14 x 1 | 19 | 21,5 | 4 | Mutter M14x1 | Stainless steel 1.4305 | T4 |
M18 x 1 | 24 | 27 | 4 | Mutter M18x1 | Stainless steel 1.4305 | T5 |
M30 x 1,5 | 36 | 41,5 | 5 | Mutter M30x1,5 | Nickel-plated brass | T10 |
All connectors listed below are optimised for the eddylab cable types used in eddy current sensors. The differences are the diameter, protection class and temperature resistance.
Please note:
> The connectors must be compatible with the mating plug/socket in the electronics
> eddylab does not recommend customising the connectors. The measuring accuracy will be affected
negatively. Recalibration by eddylab is advised.
TYPE | DESCRIPTION | DETAILS | CABLE Ø | ORDER CODE |
---|---|---|---|---|
Cable socket | LEMO counterplug, shielded, straight | -55..+200°C, IP68 | ...2,5 mm | FFA.0E für RG316 |
LEMO counterplug, shielded, straight | -55..+200°C, IP68 | ...2 mm | FFA.0E für RG178 | |
Cable plug | LEMO plug, shielded, straight | -55..+200°C, IP68 | ...2,5 mm | PCA.0E für RG316 |
LEMO plug, shielded, straight | -55..+200°C, IP68 | ...2 mm | PCA.0E für RG178 | |
BNC | angled | -65...+165°C, IP54 | ...2,5 mm | BNC-Stecker RG316 gewinkelt |
straight | -65...+165°C, IP54 | ...2,5 mm | BNC-Stecker RG316 | |
straight | -65...+165°C, IP54 | ...2 mm | BNC-Stecker RG178 | |
BNC/SMB | Adapter BNC to SMB connector | BNC/SMB | ||
SMB socket | ...2,5 mm | SMB Buchse RG316 | ||
...2 mm | SMB Buchse RG178 | |||
SMB plug | ...2,5 mm | SMB Stecker RG316 | ||
...2 mm | SMB Stecker RG178 |
eddylab offers a special calibration device for calibration by the customer. It consists of a precise linear stage with 13 mm travel to which the sensor head can be attached quickly and easily. A holder allows the tool-free clamping of measuring objects (targets) with an edge length of 50...70 mm. The sensor can be moved towards the target in
µm-steps using an adjustment spindle. An optionally available digital measuring probe provides the position signal required for calibration as a reference.
ORDER CODE | DESCRIPTION | DETAILS |
---|---|---|
Mikro-KALIB-V1 | Micrometer calibration rig | For TX-Series, for on-site use |